Use a system comparison to shortlist plausible options, then quote the complete installed scope for the property. Do not rank seven systems from a single national price table.
Planning band per m² by system
The wall-system layer only. Add drainage, access, slope, removal and professional allowances from the cost guide before comparing systems on a real site.
Bands are the calculator's national planning coefficients, version rwq-au-2026-09-01-preliminary, GST inclusive, before any site inspection. They are not quotes and not a structural sizing rule.
| Wall system | Planning band per m² of wall face | 10 m × 1.0 m example, good access |
|---|---|---|
| Concrete sleeper | A$400 to A$700 | A$4,800 to A$9,900 |
| Cast-in-situ concrete | Not published | Project-specific design and pricing |
| Timber sleeper | A$300 to A$520 | A$3,800 to A$7,800 |
| Block or brick | A$520 to A$850 | A$6,000 to A$11,500 |
| Sandstone or natural stone | A$650 to A$1,100 | A$7,300 to A$14,300 |
| Gabion | A$500 to A$850 | A$5,800 to A$11,500 |
| Rock or boulder | A$450 to A$780 | A$5,300 to A$10,800 |
System comparison
| System | Common cost drivers | Useful quote detail |
|---|---|---|
| Concrete sleeper | Post spacing, excavation, handling, finish and access | Sleeper and post specification, drainage and machine access |
| Cast-in-situ concrete | Formwork, reinforcement, concrete placement, finish and access | Wall geometry, design basis, concrete specification, joints and drainage |
| Timber | Timber grade, treatment, posts, access and replacement cycle | Species or product, treatment, fixings and warranty |
| Block / Brick | Base preparation, reinforcement, backfill, geometry and finish | Block or masonry system, reinforcement design basis and drainage |
| Stone or sandstone | Stone selection, dressing, skilled labour, access and footing | Stone source, wall style, mortar or dry construction and finish |
| Gabion | Basket specification, stone, assembly, footprint and access | Mesh coating, basket size, rock fill and foundation |
| Rock or boulder | Rock availability, machinery, placement, footprint and access | Rock class, visible face, batter, access and drainage |
Cost and suitability are linked
A system that appears inexpensive may be impractical on a narrow site or unsuitable for the desired finish. A system with higher material cost may reduce another layer, but only the complete property-specific design and construction scope can establish that trade-off.
Ask for a named system
A quote should name the material or proprietary system where relevant, the finish, key components, drainage and the design basis. Generic labels such as concrete, stone or block can hide products with materially different supply, appearance and warranty conditions.
What to record before seeking quotes
- Dimensions
Length, average retained height and how the dimensions were measured. - Earthworks
Excavation, spoil quantity, disposal, temporary support and site protection. - Drainage
Aggregate, geotextile, pipe, outlets and stormwater connections stated separately. - Professional scope
Engineering, geotechnical input, certification and approvals included or clearly excluded. - Commercial scope
GST, payment stages, variations, programme, warranty and exclusions.